Fishing forecast for Houston, TX
Galveston Bay is the largest estuary on the Texas coast and one of the most productive in the country, fed by the Trinity and the San Jacinto and separated from the Gulf by a barrier island. Its salinity swings hard with rainfall, and Houston gets enough rain in a bad week to change the species mix across the whole bay. Salinity, not season, is the number that decides what is catchable here.
Best fishing times in Houston this week
Majors run an hour either side of the moon crossing the meridian over Houston, TX; minors, half an hour either side of moonrise and moonset. Where those widths come from: the solunar calendar and best fishing times.
| Date | Best window | Sunrise | Day rating |
|---|---|---|---|
| Wed, Aug 12 | 12:02 AM–2:02 AM | 6:47 AM | Very good |
| Thu, Aug 13 | 12:55 AM–2:55 AM | 6:48 AM | Good |
| Fri, Aug 14 | 1:44 AM–3:44 AM | 6:48 AM | Good |
| Sat, Aug 15 | 2:30 AM–4:30 AM | 6:49 AM | Good |
| Sun, Aug 16 | 3:15 AM–5:15 AM | 6:49 AM | Fair |
| Date | Major periods | Minor periods | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon | Day rating |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Aug 12 | 12:02 AM–2:02 AM, 12:29 PM–2:29 PM | 6:04 AM–7:04 AM, 7:45 PM–8:45 PM | 6:47 AM | 8:04 PM | 13h 17m | 6:34 AM | 8:15 PM | New moon, 0% | Very good |
| Thu, Aug 13 | 12:55 AM–2:55 AM, 1:20 PM–3:20 PM | 7:12 AM–8:12 AM, 8:19 PM–9:19 PM | 6:48 AM | 8:04 PM | 13h 16m | 7:42 AM | 8:49 PM | Waxing crescent, 1% | Good |
| Fri, Aug 14 | 1:44 AM–3:44 AM, 2:07 PM–4:07 PM | 8:17 AM–9:17 AM, 8:50 PM–9:50 PM | 6:48 AM | 8:03 PM | 13h 14m | 8:47 AM | 9:20 PM | Waxing crescent, 5% | Good |
| Sat, Aug 15 | 2:30 AM–4:30 AM, 2:53 PM–4:53 PM | 9:18 AM–10:18 AM, 9:20 PM–10:20 PM | 6:49 AM | 8:02 PM | 13h 13m | 9:48 AM | 9:50 PM | Waxing crescent, 11% | Good |
| Sun, Aug 16 | 3:15 AM–5:15 AM, 3:37 PM–5:37 PM | 10:18 AM–11:18 AM, 9:50 PM–10:50 PM | 6:49 AM | 8:01 PM | 13h 11m | 10:48 AM | 10:20 PM | Waxing crescent, 19% | Fair |
| Mon, Aug 17 | 3:59 AM–5:59 AM, 4:22 PM–6:22 PM | 11:17 AM–12:17 PM, 10:21 PM–11:21 PM | 6:50 AM | 8:00 PM | 13h 10m | 11:47 AM | 10:51 PM | Waxing crescent, 27% | Fair |
| Tue, Aug 18 | 4:45 AM–6:45 AM, 5:08 PM–7:08 PM | 12:15 PM–1:15 PM, 10:55 PM–11:55 PM | 6:51 AM | 7:59 PM | 13h 08m | 12:45 PM | 11:25 PM | Waxing crescent, 37% | Good |
| Wed, Aug 19 | 5:32 AM–7:32 AM, 5:56 PM–7:56 PM | 1:14 PM–2:14 PM | 6:51 AM | 7:58 PM | 13h 06m | 1:44 PM | — | First quarter, 46% | Fair |
| Thu, Aug 20 | 6:20 AM–8:20 AM, 6:45 PM–8:45 PM | 11:34 PM–12:34 AM, 2:11 PM–3:11 PM | 6:52 AM | 7:57 PM | 13h 05m | 2:41 PM | 12:04 AM | First quarter, 56% | Good |
| Fri, Aug 21 | 7:11 AM–9:11 AM, 7:36 PM–9:36 PM | 12:17 AM–1:17 AM, 3:07 PM–4:07 PM | 6:52 AM | 7:55 PM | 13h 03m | 3:37 PM | 12:47 AM | Waxing gibbous, 65% | Good |
| Sat, Aug 22 | 8:02 AM–10:02 AM, 8:28 PM–10:28 PM | 1:05 AM–2:05 AM, 3:59 PM–4:59 PM | 6:53 AM | 7:54 PM | 13h 02m | 4:29 PM | 1:35 AM | Waxing gibbous, 74% | Fair |
| Sun, Aug 23 | 8:53 AM–10:53 AM, 9:19 PM–11:19 PM | 1:58 AM–2:58 AM, 4:46 PM–5:46 PM | 6:53 AM | 7:53 PM | 13h 00m | 5:16 PM | 2:28 AM | Waxing gibbous, 82% | Fair |
| Mon, Aug 24 | 9:44 AM–11:44 AM, 10:08 PM–12:08 AM | 2:54 AM–3:54 AM, 5:28 PM–6:28 PM | 6:54 AM | 7:52 PM | 12h 58m | 5:58 PM | 3:24 AM | Waxing gibbous, 88% | Good |
| Tue, Aug 25 | 10:32 AM–12:32 PM, 10:56 PM–12:56 AM | 3:52 AM–4:52 AM, 6:05 PM–7:05 PM | 6:54 AM | 7:51 PM | 12h 57m | 6:35 PM | 4:22 AM | Waxing gibbous, 94% | Good |
| Wed, Aug 26 | 11:19 AM–1:19 PM | 4:51 AM–5:51 AM, 6:38 PM–7:38 PM | 6:55 AM | 7:50 PM | 12h 55m | 7:08 PM | 5:21 AM | Waxing gibbous, 98% | Good |
| Thu, Aug 27 | 11:41 PM–1:41 AM, 12:03 PM–2:03 PM | 5:50 AM–6:50 AM, 7:09 PM–8:09 PM | 6:56 AM | 7:49 PM | 12h 53m | 7:39 PM | 6:20 AM | Full moon, 100% | Good |
Generated , showing Aug 12, 2026 – Aug 27, 2026.
These times were computed for Aug 12, 2026 – Aug 27, 2026 and that window has passed — the automatic refresh has not run. Treat the table as out of date until it updates.
When these windows are not the right tool
Solunar theory is John Alden Knight's 1926 prediction; the ±60 and ±30 minute widths are convention, not calculation. The times are computed astronomy, the claim that fish feed inside them is not. The day rating follows moon phase — identical nationwide, so every city shows it the same. A moving front beats the moon: apps that read pressure.
Where to fish in Houston
This page is built around Galveston Bay, with Lake Conroe in reach — both salt and fresh water, about 35 minutes from the middle of Houston.
Galveston Bay receives freshwater inflow from a large watershed and can go nearly fresh in its upper reaches after heavy rain. The speckled trout retreat toward the passes when that happens and the bay effectively shortens.
Lake Conroe north of the city is the freshwater counterweight — a bass and catfish reservoir about an hour from downtown, on an entirely different seasonal clock from the bay.
Galveston Bay has more than two hundred miles of shoreline and a large share of it is marsh edge reachable only by boat. The public access that exists is concentrated on the causeways and the passes.
The Texas City Dike carries a paved road 5.3 miles into the lower bay, so a car can be parked at the water's edge over open water without a boat. It was built to keep the Texas City channel from silting; Ike's surge overtopped it in 2008 and it stayed shut for nearly two years.
The Houston Ship Channel runs the length of the bay to the nation's busiest port by tonnage, on the order of twenty thousand ship transits a year. Its dredge spoil is not thrown away: an agency coalition formed in 1990 has built about 3,300 acres of intertidal marsh out of it, Atkinson Island included, and that made ground is fishable water.
The nearest grids we publish are Dallas, TX (362 km, Ray Hubbard) and Wichita, KS (900 km, Cheney Reservoir). Different water, and different minutes.
What you can catch in Houston
State listings put these 6 fish in the water around Houston. Plan around the peak, not the open season.
| Species | Peak months | Told apart by | Common baits |
|---|---|---|---|
| speckled troutCynoscion nebulosus | April–May, October–November | Its look-alike: Red drum is copper-colored with a black spot at the tail base and no canine teeth. | live shrimp, live pinfish, soft-plastic jerkbaits on jigheads |
| redfishSciaenops ocellatus | September–November | Its look-alike: Black drum has a cluster of chin barbels, a high arched back and vertical bars on young fish, and never has the tail eyespot. | live shrimp, cut mullet, blue crab |
| southern flounderParalichthys lethostigma | October–November | Its look-alike: Summer flounder shows five clearly ringed ocelli in an X pattern; southern flounder's markings are unringed smudges. | live mud minnows, finger mullet, jig-and-Gulp |
| largemouth bassMicropterus nigricans | March–April, October | Its look-alike: Smallmouth's jaw ends below the eye, its body is bronze with vertical bars, and the dorsal notch is shallow. | plastic worms, jig and craw, spinnerbaits |
| red snapperLutjanus campechanus | June–August | Its look-alike: Mangrove snapper is gray-to-copper, not red, and is an inshore structure fish. | cut squid, live cigar minnows, vertical jigs |
| king mackerelScomberomorus cavalla | May–June, September–October | Its look-alike: Spanish has a black-fronted first dorsal, bold golden spots and a gently sloping lateral line. | live blue runners, live menhaden, ribbonfish |
Oyster reefs are the main structure in the bay and they are shallow, hard and scattered. They hold fish and they damage boats, and local navigation is built around knowing where they are.
Houston is close to sea level on flat ground and floods severely. Major rain events are a genuine variable for the bay fishery, not just for the roads, and the effects last for weeks.
Speckled trout in this bay move between the shallow marsh drains and the deeper open water on a seasonal cycle, and knowing which of the two they are on matters more than knowing the hour.
Alligator gar here are a bay fish as much as a river fish: they tolerate brackish water, so the lower Trinity and Trinity Bay hold an air-breathing fish that passes six feet in the same system as the speckled trout. Texas manages the middle Trinity as a trophy fishery.
The local vocabulary is worth learning before asking anyone here for a report. Specks are speckled trout; sand trout are sand seatrout, a smaller cousin found nowhere outside the Gulf that fills the deeper channels; gafftop and hardhead are the saltwater catfish that take most of the dead bait here, and the gafftop's spines carry toxic slime.
Tackle sits outside a forecast page: start with how to catch largemouth bass.
Water temperature and season in Houston
Air here swings 30.1 °F across the year, from 55.0 °F in January to 85.1 °F in August. No gauge measures water temperature here, so the table below is air only.
| Month | Average air, °F |
|---|---|
| January | 55.0 |
| February | 58.8 |
| March | 64.7 |
| April | 70.5 |
| May | 77.6 |
| June | 82.9 |
| July | 84.8 |
| August | 85.1 |
| September | 81.1 |
| October | 73.0 |
| November | 63.3 |
| December | 56.9 |
There is no measured water temperature for Houston: no gauge near enough to Galveston Bay reports one, so the air column stands alone and the number that governs these fish is one an angler has to take. What the air can do to a shallow bay is on record — TPWD counted at least 3.8 million dead fish coastwide after the February 2021 freeze, the largest since the 1980s.
Sunrise, sunset and daylight in Houston
The moon window moves daily; the sun does not. Plan a season against this block.
3h 49m
73%
1h 24m
The longest day of 2026 is June 21, 14h 04m; the shortest, December 21, 10h 14m. The meridian passing drifts 48 minutes later daily: a dawn window this week is an afternoon window in a fortnight.
| Month | Sunrise | Solar noon | Sunset | Daylight |
|---|---|---|---|---|
| January | 7:17 AM | 12:30 PM | 5:44 PM | 10h 27m |
| February | 7:00 AM | 12:35 PM | 6:10 PM | 11h 10m |
| March | 7:31 AM | 1:30 PM | 7:29 PM | 11h 59m |
| April | 6:54 AM | 1:21 PM | 7:48 PM | 12h 54m |
| May | 6:28 AM | 1:17 PM | 8:07 PM | 13h 39m |
| June | 6:20 AM | 1:22 PM | 8:23 PM | 14h 03m |
| July | 6:31 AM | 1:27 PM | 8:23 PM | 13h 52m |
| August | 6:49 AM | 1:25 PM | 8:02 PM | 13h 13m |
| September | 7:06 AM | 1:16 PM | 7:26 PM | 12h 20m |
| October | 7:23 AM | 1:07 PM | 6:50 PM | 11h 27m |
| November | 6:46 AM | 12:06 PM | 5:25 PM | 10h 39m |
| December | 7:09 AM | 12:16 PM | 5:24 PM | 10h 15m |
The flounder run in autumn, when fish move out through the passes toward the Gulf to spawn, is a compressed and heavily fished event with its own regulations. October and November are the window.
The Gulf tide here is largely diurnal — often one high and one low a day rather than two — which is unusual on the US coast and changes how a tide table is read compared with the Atlantic cities in this grid.
Rain arrives here in lumps rather than in a season. Harris County's flood-control network averaged about 33 inches over five days during Harvey in August 2017, and one gauge at Cedar Bayou read 51.88 inches — a North American record. What a pulse on that scale does to salinity in the upper bay outlasts the flood by weeks.
Sea fog is the cold-season problem on this coast, not a summer one. Warm moist Gulf air over cool bay water fogs the bay from roughly November into April, and dense episodes cut visibility on the lower ship channel to a quarter mile and stop inbound traffic. Sunrise arrives on schedule; you simply cannot see the reef.
Daylight runs from about ten and a quarter hours in late December to a little over fourteen in late June, so the local year is set by wind rather than by light. A hard norther behind a front blows water out of the bay and holds it below the predicted low for days, drying reefs; the payoff is clean water and trout stacked in the deep channels.
License and seasons in Texas
Rules for Texas come from the Texas agency, and the calculation behind the table is set out in how we compute these times.